KODAK FLEXCEL NX Plates are an important part of the KODAK FLEXCEL NX Digital Flexographic System. With the FLEXCEL NX System for the first time you can achieve gravure-class print quality on a wide variety of substrates.
The secret lies in the dots created on the plates. Using KODAK SQUARESPOT Imaging Technology, dots as small as 10 microns are imaged onto the KODAK FLEXCEL NX Thermal Imaging Layer. Laminating the Thermal Imaging Layer to the FLEXCEL NX Plate eliminates all oxygen between the layer and the plate, allowing stable, full-amplitude, flat-top dots to form.
The results are consistent, predictable printing, even of subtle gradations and challenging shadows and highlights.
Finished KODAK FLEXCEL NXH Digital Flexographic Plate | ||
Thickness | 1.14 mm / 0.045” | 1.70 mm / 0.067” |
Durometer | 73° Shore A | 64° Shore A |
Relief depth (recommended) | 0.023 - 0.025” | 0.028 - 0.030” |
Resolution | 0.4 - 99.6%, 300lpi @ 2400 dpi, 25 micron KODAK STACCATO Screening | |
Minimum dot | 10μm minimum (0.4 mil minimum) | |
Isolated dot reproduction | 50μm minimum (2 mil minimum) | |
Fine line reproduction | 20μm minimum (0.8 mil minimum) |
KODAK FLEXCEL NXH Digital Flexographic Plate | ||
Sizes | 610 x 762 mm (24 x 30”) 800 x 1067mm (31.5” x 42”) |
|
Ink compatibility | Aqueous, solvent-based, UV-cured and cationic inks | |
Safelight recommendations | Prolonged exposure should be under yellow or UV-modified fluorescent light | |
Handling | Store flat and use in a controlled environment of 10°C - 25°C (50°F - 77°F) and 40 - 55% RH |
|
KODAK FLEXCEL NX Thermal Imaging Layer | ||
Sizes | 640 x 800 mm (25.2 x 31.5”) 838 x 1097mm (33.0 x 43.2”) |
|
Thickness | 6.5 mil (0.0065”) | |
Safelight recommendations | Prolonged exposure should be under process yellow or UV modified fluorescent light | |
Handling | Store flat and handle the imaging layer by the corners. Do not nick or scratch the coating. |
Processing steps | 1.14mm / 0.045” | 1.70mm / 0.067” |
Back exposure time* | 0.4 joules: 20 - 30 seconds | 0.4 joules: 20 - 30 seconds |
Main exposure time* | 18 joules: 15 - 20 minutes | 18 joules: 15 - 20 minutes |
Wash-out | 3 - 6 minutes | 3 - 6 minutes |
Drying at 50°C - 60°C (122°F - 140°F) | 120 minutes | 120 minutes |
Finishing UVC* | 0.3 joules: 10 - 12 seconds | 0.3 joules: 10 - 12 seconds |
Post exposure UVA* | 0.3 joules: 10 - 12 seconds | 0.3 joules: 10 - 12 seconds |
Megadjuk a módját!
Teljes kötészeti kínálat
fűzőcérna
ragasztó
enyv
hot-melt ragasztó
fólia
gerinckarton
gerincerősítő
kapitális szalag
jelzőszalag
krepp papír
A kötészeti anyagok teljes verikuma!
Nagyobb higítással és kevesebb felhordással is dolgozhat! Használjon kevesebb enyvet, spóroljon többet!
30% megtakarítás a korábbi enyvekhez képest!
Egyre több kötészetben.
Kedvező árú festék az egyszerűbb munkákhoz. Segít alacsonyan tartani a költségeit.
próbálja ki, győződjön meg róla!
nekünk elhiheti
Néha az apró dolgok a legfontosabbak.
Gumigyűrű színes vagy transzparens.
Színes:
20-25-30-40-50-60-70
Transzparens:
20-30-40-50-60
1kg kiszerelés